<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Just Ask George!</title>
		<link>https://4e8f03c4.docs-9m1.pages.dev/</link>
		<description>Recent content on Just Ask George!</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://4e8f03c4.docs-9m1.pages.dev/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/account-register/import-statement/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/account-register/import-statement/</guid>
				<description>&lt;h1 id=&#34;import-statement&#34;&gt;Import Statement&lt;a class=&#34;anchor&#34; href=&#34;#import-statement&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;Importing statements are supported for both liability and asset accounts.&lt;/p&gt;&#xA;&lt;h1 id=&#34;supported-file-formats&#34;&gt;Supported File Formats&lt;a class=&#34;anchor&#34; href=&#34;#supported-file-formats&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;h2 id=&#34;csv&#34;&gt;CSV&lt;a class=&#34;anchor&#34; href=&#34;#csv&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Csv files are extremely common and readily available from most financial institutions.  At this time, we look for the following columns:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;code&gt;Date&lt;/code&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;Description&lt;/code&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;Amount&lt;/code&gt; - The Amount of the transaction. &lt;br /&gt; &lt;em&gt;Note:&lt;/em&gt; A positive value will be interpreted as a &lt;code&gt;Payment&lt;/code&gt;, and a negative amount will be interpreted as a &lt;code&gt;Receipt&lt;/code&gt;.&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;Reference&lt;/code&gt; - (optional) This is an extra &amp;ldquo;reference code&amp;rdquo; that is part of the transaction.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Review your source file to ensure you have the proper column names, or the import will fail.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/account-register/transfer-money/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/account-register/transfer-money/</guid>
				<description>&lt;h1 id=&#34;transfer-money&#34;&gt;Transfer Money&lt;a class=&#34;anchor&#34; href=&#34;#transfer-money&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;This should be rather straightforward.  When you click on the &lt;code&gt;Transfer Money&lt;/code&gt; button on the &lt;code&gt;Account Register&lt;/code&gt; screen, a fly-out window will appear on the left-hand side of the page.  Select the &lt;code&gt;To&lt;/code&gt; account, enter the date of the transfer, an amount, and a memo.  Once satisfied, click the &lt;code&gt;Transfer&lt;/code&gt; button to complete the transfer.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/accounting/chart-of-accounts/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/accounting/chart-of-accounts/</guid>
				<description>&lt;h1 id=&#34;chart-of-accounts&#34;&gt;Chart of Accounts&lt;a class=&#34;anchor&#34; href=&#34;#chart-of-accounts&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/accounting/journal/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/accounting/journal/</guid>
				<description>&lt;h1 id=&#34;journal&#34;&gt;Journal&lt;a class=&#34;anchor&#34; href=&#34;#journal&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/create-company/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/create-company/</guid>
				<description>&lt;h1 id=&#34;create-a-new-company&#34;&gt;Create a New Company&lt;a class=&#34;anchor&#34; href=&#34;#create-a-new-company&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;When logged-in for the first time, if you are not associated with any existing company, you will be on your profile page.  If you are already associated with at least one company, then you will be sitting at the company landing page for the first company you were associated with.&lt;/p&gt;&#xA;&lt;p&gt;Look at the top, right corner of the screen where there is a small building icon.  Click on that, then click on &lt;code&gt;Create Company&lt;/code&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/payments/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/payments/</guid>
				<description>&lt;h1 id=&#34;payments&#34;&gt;Payments&lt;a class=&#34;anchor&#34; href=&#34;#payments&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;Payments are anything that you have paid an employee, vendor, utility, etc.  Basically put, if you have outgoing money, it&amp;rsquo;s a payment.&lt;/p&gt;&#xA;&lt;p&gt;To access your existing payments, you will click the &lt;code&gt;Payments&lt;/code&gt; navigation bar item.  In the page, there is a pageable grid of any existing payment within the system.  Your options here are to &lt;code&gt;Edit&lt;/code&gt; a payment by clicking on its memo field, or creating a new payment using the &lt;code&gt;New Payment&lt;/code&gt; button.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/receipts/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/receipts/</guid>
				<description>&lt;h1 id=&#34;payments&#34;&gt;Payments&lt;a class=&#34;anchor&#34; href=&#34;#payments&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;Payments are any form of revenue you&amp;rsquo;ve received, be it incomde, interest, etc.&lt;/p&gt;&#xA;&lt;p&gt;To access your receipts, use will click the &lt;code&gt;Receipts&lt;/code&gt; navigation bar item.  In the page, there is a pageable grid of existing receipts within the  system.  Your options here are to &lt;code&gt;Edit&lt;/code&gt; a receipt by clicking on its memo field, o rcreating a new receipt using the &lt;code&gt;New Receipt&lt;/code&gt; button.&lt;/p&gt;&#xA;&lt;p&gt;The editor is the same for both creating a new receipt, and editing an existing receipt, minus two things:&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/balance-sheet/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/balance-sheet/</guid>
				<description></description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/journal/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/journal/</guid>
				<description></description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/profit-and-loss/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/profit-and-loss/</guid>
				<description></description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/trial-balance/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/reports/trial-balance/</guid>
				<description></description>
			</item>
			<item>
				<title></title>
				<link>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/transfers/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://4e8f03c4.docs-9m1.pages.dev/docs/companies/transfers/</guid>
				<description></description>
			</item>
	</channel>
</rss>
